Pants
The Empower Pinstripe Wide Leg Trouser
Rated 4.3 out of 5 stars
69 Reviews
$138.00
COLOR:
The Empower Pinstripe Wide Leg Trouser
$138.00
NUMERIC SIZE GUIDE
All body measurements are full circumference measurements
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| measure around widest point |
measure around narrowest point |
measure around widest point |
|
| 0 | 32 - 33" | 25 - 26" | 35 - 36" |
| 2 | 33 - 34" | 26 - 27" | 36 - 37" |
| 4 | 34 - 35" | 27 - 28" | 37 - 38" |
| 6 | 35 - 36" | 28 - 29" | 38 - 39" |
| 8 | 36 - 37" | 29 - 30" | 39 - 40" |
| 10 | 37 - 38 1/2" | 30 - 31 1/2" | 40 - 41 1/2" |
| 12 | 39 1/2 - 40" | 31 1/2 - 33" | 41 1/2 - 43" |
| 14 | 40 - 41 1/2" | 33 - 34 1/2" | 43 - 44 1/2" |
| 16 | 42 - 43" | 36 - 37" | 45 - 47" |
| 18 | 44 - 45" | 38 - 39" | 48 - 49" |
| 20W | 47 - 50" | 40 - 43" | 50 - 52" |
| 22W | 51 - 53" | 44 - 46" | 53 - 55" |
| 24W | 54 - 56" | 47 - 49" | 56 - 58" |
| 26W | 57 - 59" | 50 - 52" | 59 - 61" |
| 28W | 60 - 62" | 53 - 55" | 62 - 64" |
| 30W | 63 - 65" | 56 - 59" | 65 - 67" |
Mute
Unmute
COMPLETE THE LOOK